BOWLER AWARDS
April 08, 2010
Greater Kingston Tenpin

100 Game
Bowler Name CTF ID Date Gm 1 Gm 2 Gm 3 Series Ave League
Bridgen, Hailey A. 15004-4110 02/13/2010 105 65 71 241 70 Cloverleaf Juniors-Preps
Carey, Connor D. 15004-4514 01/09/2010 75 60 112 247 56 Cloverleaf Juniors-Preps
Couto, Reshaun A. 15004-4515 11/22/2009 84 89 101 274 63 TOURNAMENTS
Couto, Reshaun A. 15004-4515 11/14/2009 105 90 89 284 63 Cloverleaf Juniors-Preps
Dean, Cael G. 15004-4521 10/24/2009 71 89 104 264 70 Cloverleaf Juniors-Bantams
Fellows, Nicholas 15004-4245 02/13/2010 62 56 104 222 66 Prost Junior - Bantams
Gerhardt, William 15004-4236 11/14/2009 94 103 66 263 69 Prost Junior - Juniors
Hoover, Nolan 15004-4419 12/12/2009 66 68 104 238 67 Prost Junior - Bantams
Ko, Jongho 15004-4564 12/05/2009 106 91 62 259 67 Prost Junior - Preps
McNeely, Sean 15004-4424 10/03/2009 36 62 100 198 41 Prost Junior - Preps
Murphy, Thomas 15004-4420 02/13/2010 84 107 43 234 30 Prost Junior - Bantams
Nelson, Justin P. 15004-4513 10/17/2009 73 100 58 231 68 Cloverleaf Juniors-Juniors
Ray, Andrew J. 15004-4119 09/26/2009 108 58 62 228 69 Cloverleaf Juniors-Bantams
Reil, Sommer C. 15004-4522 12/19/2009 106 117 0 223 64 Cloverleaf Juniors-Bantams
Shelter, Holden 15004-4422 10/10/2009 110 58 32 200 56 Prost Junior - Bantams
Sherbino, Eric 15004-4238 02/20/2010 79 97 100 276 68 Prost Junior - Preps
Shields, Jana H. 15004-4306 10/17/2009 64 109 67 240 57 Cloverleaf Juniors-Preps
Thompkins, Jordan 15004-4423 02/13/2010 52 102 46 200 56 Prost Junior - Bantams
100 Pins over Game
Bowler Name CTF ID Date Gm 1 Gm 2 Gm 3 Series Ave League
Bauer, Helmut 15004-96 11/12/2009 201 235 280 716 177 Knapp Air Mixed
Brown, Kelsey 15004-4239 11/07/2009 160 154 246 560 145 TOURNAMENTS
Deschamps, Rodney 15004-4328 11/13/2009 269 135 126 530 145 T.G.I.F. Mixed
Dubbelman, Paula J. 15004-339 12/17/2009 111 139 243 493 139 Knapp Air Mixed
Gatto, Matthew 15004-596 01/07/2010 288 184 179 651 178 Knapp Air Mixed
Jensen, Cody 15004-4370 01/16/2010 124 239 142 505 137 Cloverleaf Juniors-Teen
Jensen, Connie B. 15004-1998 02/12/2010 250 136 183 569 150 T.G.I.F. Mixed
Johnston, Mark L. 15004-859 09/28/2009 118 129 264 511 160 Commercial Mens
Landry, Darlene M. 15004-3184 03/16/2010 159 265 180 604 149 Queen's Mixed
MacDonald, Chris R. 15004-3953 03/21/2010 256 300 201 757 200 Cloverleaf Classic
McCallum, Corey D. 15004-568 12/26/2009 257 166 181 604 147 TOURNAMENTS
McInnes, Travis 15004-4433 02/27/2010 165 136 276 577 160 Prost Junior - Seniors
Milsap, Kenny 15004-4094 12/13/2009 165 267 170 602 151 Cloverleaf Juniors-Teen
Orr, Trudy I. 15004-3423 10/29/2009 230 110 150 490 127 Thursday Nite Mixed Nuts
Spence, Lorne D. 15004-1595 12/22/2009 268 171 193 632 161 Hotel Dieu Mixed
Spilchen, Jason 15004-3789 03/27/2010 160 139 275 574 157 Prost Junior - Seniors
Sullivan, Dayna J. 15004-452 10/11/2009 266 105 168 539 150 CUPE 1480 Mixed
Veley, Dave W. 15004-1737 12/08/2009 286 225 224 735 184 Queen's Mixed
Warren, Gary N. 15004-1771 01/29/2010 195 279 224 698 179 Friday Night Fun
Wilson, Ken 15004-4317 09/27/2009 208 278 154 640 161 Cloverleaf Juniors-Teen
Wilson, Stephen 15004-4318 09/15/2009 176 185 245 606 134 Novelis Mixed
Wood, Ron K. 15004-1856 11/17/2009 161 245 141 547 144 Queen's Mixed
Woodcock, Brian T. 15004-1858 02/15/2010 246 137 181 564 146 Dupont Mixed
11 in a row
Bowler Name CTF ID Date Gm 1 Gm 2 Gm 3 Series Ave League
Conley, Mike F. 15004-341 02/22/2010 220 224 290 734 210 Commercial Mens
Cyr, Ron M. 15004-387 03/15/2010 229 148 290 667 204 Dupont Mixed
Wilson, Ted W. 15004-3894 12/27/2009 176 290 191 657 219 Cloverleaf Classic
120 Game
Bowler Name CTF ID Date Gm 1 Gm 2 Gm 3 Series Ave League
Bark, Brittany 15004-4426 01/16/2010 127 73 114 314 85 Prost Junior - Preps
Bark, Brittany 15004-4426 01/24/2010 113 87 127 327 85 TOURNAMENTS
Carey, Connor D. 15004-4514 02/13/2010 128 98 79 305 61 Cloverleaf Juniors-Preps
Cordeiro, Joseph 15004-4427 11/28/2009 109 128 105 342 77 Prost Junior - Juniors
Hoover, Nolan 15004-4419 01/16/2010 72 98 120 290 69 Prost Junior - Bantams
Kelman, Tyler W. 15004-4371 12/12/2009 112 118 127 357 81 Cloverleaf Juniors-Bantams
Olmstead, Shayla 15004-4430 10/10/2009 125 90 67 282 84 Prost Junior - Juniors
Pommerville, Todd 15004-4305 10/24/2009 96 89 123 308 88 Cloverleaf Juniors-Preps
Smith, Loren I. 15004-4028 09/26/2009 67 96 122 285 84 Prost Junior - Juniors
Vautrin, Clay V. 15004-4517 01/16/2010 126 76 95 297 82 Cloverleaf Juniors-Preps
Walker, Zachary S. 15004-3837 10/17/2009 65 94 102 261 70 Cloverleaf Juniors-Preps
125 Pins over Series
Bowler Name CTF ID Date Gm 1 Gm 2 Gm 3 Series Ave League
Arenburg, Patrick A. 15004-38 11/16/2009 265 205 217 687 186 Commercial Mens
Baltz, Tim M. 15004-77 12/06/2009 247 269 212 728 180 Cloverleaf Classic
Barr, Reg 15004-11 01/04/2010 242 213 174 629 166 Commercial Mens
Barr, Reg 15004-11 01/07/2010 243 214 213 670 168 Knapp Air Mixed
Barrette, Sheila 15004-4060 01/19/2010 188 191 181 560 142 Queen's Mixed
Bates, Justin 15004-92 03/07/2010 241 154 200 595 156 Cloverleaf Juniors-Teen
Belyea, Greg H. 15004-122 01/11/2010 249 234 254 737 175 Commercial Mens
Breen, Celine M. 15004-3088 11/17/2009 208 148 186 542 137 Tuesday Morning Ladies
Brown, Kelsey 15004-4239 02/20/2010 224 190 215 629 167 Prost Junior - Seniors
Brownlee, Phill K. 15004-216 02/08/2010 224 203 205 632 156 Commercial Mens
Brugma, Sue 15001-95 10/18/2009 265 211 198 674 182 Cloverleaf Classic
Campbell, Dwayne C. 15004-258 11/01/2009 230 190 170 590 147 J.O.A.C. Mixed
Campbell Jr, Dwayne C., Jr 15004-259 09/27/2009 225 213 200 638 165 J.O.A.C. Mixed
Carroll, Rob J. 15004-4278 10/25/2009 149 189 160 498 121 J.O.A.C. Mixed
Chartrand, Colby 15011-5012 02/21/2010 211 175 188 574 140 TOURNAMENTS
Chartrand, Pete E. 15004-4197 12/07/2009 213 224 276 713 182 Commercial Mens
Clarke, Larry J. 15004-316 02/01/2010 212 185 246 643 160 Commercial Mens
Conboy, Jason S. 15004-4296 01/11/2010 200 169 185 554 141 Commercial Mens
Conley, Mike F. 15004-341 01/25/2010 237 257 264 758 208 Commercial Mens
Cyr, Ron M. 15004-387 12/20/2009 213 257 266 736 195 Cloverleaf Classic
Czop, Shawn M. 15004-389 02/01/2010 259 300 234 793 216 Commercial Mens
Davison, Nicole 15004-402 02/13/2010 184 160 208 552 140 Prost Junior - Seniors
Dawdy, Bryan 15004-404 10/25/2009 221 266 180 667 179 Cloverleaf Classic
Desjardins, Steve W. 15004-431 02/16/2010 226 192 206 624 164 Queen's Mixed
Douglas, Hazel M. 15004-1950 01/20/2010 191 172 216 579 150 Odds & Ends
Fejer, Katie 15004-34 03/06/2010 155 118 162 435 98 Prost Junior - Juniors
Ferguson, Jim A. 15004-528 11/09/2009 209 201 169 579 129 Commercial Mens
Fox, Jennifer M. 15004-1809 02/17/2010 257 196 194 647 170 International Mixed
Gannon, Vicki 15004-1899 02/21/2010 192 214 234 640 169 Sunday Nighters
Gatto, Laurie A. 15004-595 12/10/2009 182 211 253 646 167 Knapp Air Mixed
Gibbs, Kurtis 15004-612 12/05/2009 256 215 216 687 169 Prost Junior - Seniors
Greavett, Gerald A. 15004-663 10/21/2009 222 216 174 612 159 International Mixed
Groulx, Charlie D. 15004-4366 12/15/2009 212 233 234 679 182 Hotel Dieu Mixed
Henderson, Mark N. 15004-741 11/18/2009 200 185 206 591 153 Odds & Ends
Henderson, Mathew 15004-742 01/09/2010 160 241 196 597 145 Prost Junior - Seniors
Henderson, Robert M. 15004-743 10/26/2009 245 234 218 697 189 Commercial Mens
Henwood, Amanda 15004-1131 12/20/2009 224 211 246 681 179 Cloverleaf Classic
Henwood, Jordan H. 15004-746 03/29/2010 289 268 259 816 228 Commercial Mens
Hinch, Bill B. 15004-762 11/22/2009 221 207 219 647 163 J.O.A.C. Mixed
Impola, Don J. 15004-815 01/04/2010 213 278 236 727 198 Commercial Mens
Insley, Bonny L. 15004-3 03/03/2010 192 181 202 575 149 Loyalist Mixed
Jonassen, Russell J. 15004-4198 10/08/2009 144 215 158 517 123 Knapp Air Mixed
Jonassen, Russell J. 15004-4198 02/08/2010 190 216 159 565 142 Commercial Mens
Kay, Lisa M. 15004-3179 09/29/2009 182 141 172 495 123 Queen's Mixed
Lancaster, Bradley 15004-4240 03/27/2010 165 130 184 479 118 Prost Junior - Juniors
Landry, Darlene M. 15004-3184 03/16/2010 159 265 180 604 149 Queen's Mixed
Leeman, Patricia L. 15004-4385 01/19/2010 175 112 155 442 99 Hotel Dieu Mixed
LeRoy, Allan 15004-4573 02/02/2010 144 192 141 477 116 Hotel Dieu Mixed
Lloyd, Curtis R. 15004-998 02/12/2010 183 224 224 631 158 Friday Night Fun
Lynch, Bryan F. 15004-1016 01/18/2010 246 267 268 781 200 Commercial Mens
Lynch, Chris G. 15004-1017 11/06/2009 279 277 239 795 216 T.G.I.F. Mixed
Lynch, Ron M. 15004-1020 11/01/2009 237 212 267 716 191 Cloverleaf Classic
Mack, Don D. 15004-1038 01/25/2010 222 234 243 699 186 Commercial Mens
Matheson, Aaron J. 15004-1083 03/01/2010 267 227 217 711 188 Commercial Mens
McCallum, Corey D. 15004-568 12/26/2009 257 166 181 604 147 TOURNAMENTS
McCullough, Ryan G. 15004-1125 04/05/2010 268 297 210 775 210 Commercial Mens
McInnes, Travis 15004-4433 02/20/2010 236 221 160 617 157 Prost Junior - Seniors
Milsap, Kenny 15004-4094 12/13/2009 165 267 170 602 151 Cloverleaf Juniors-Teen
Moore, Graham R. 15004-1204 12/09/2009 220 183 202 605 158 International Mixed
Moulton, Ross J. 15004-4472 12/11/2009 201 202 196 599 158 Friday Night Fun
Murphy, Thomas 15004-4420 02/13/2010 84 107 43 234 30 Prost Junior - Bantams
Olmstead, McKenzie 15004-4434 01/30/2010 166 194 243 603 152 Prost Junior - Seniors
Osborne, Brad C. 15004-3859 12/07/2009 217 255 241 713 194 Commercial Mens
Pascoal, Carrie D. 15004-3812 11/25/2009 238 168 231 637 167 International Mixed
Phillips, Mike G. 15004-153 03/08/2010 202 267 231 700 182 Commercial Mens
Pitt, Christopher 15004-1347 03/14/2010 198 223 279 700 188 Cloverleaf Classic
Pitt, Matthew 15004-1348 10/18/2009 203 232 215 650 173 Cloverleaf Juniors-Teen
Pixley, Robert A. 15004-1352 12/20/2009 189 162 236 587 150 Sunday Nighters
Pixley, Samantha C. 15004-4177 10/18/2009 151 198 126 475 107 Sunday Nighters
Potter, Rick L., JR 15004-1366 11/16/2009 242 269 246 757 207 Commercial Mens
Randall, James (Larry) 15004-1396 12/07/2009 257 246 220 723 189 Commercial Mens
Revelle, Michael 15004-1411 11/02/2009 300 237 203 740 201 Commercial Mens
Revelle, Michael 15004-1411 10/11/2009 222 257 221 700 186 Cloverleaf Classic
Revelle, Ryan 15004-1413 03/14/2010 232 268 236 736 177 Cloverleaf Classic
Risto, Ed E. 15004-1423 01/18/2010 246 235 172 653 176 Commercial Mens
Rose, Len M. 15004-1452 02/08/2010 279 236 212 727 192 Commercial Mens
Scott, Jon W. 15004-1500 10/18/2009 237 225 255 717 184 Cloverleaf Classic
Sears, Mathew V. 15004-1502 01/10/2010 192 208 236 636 154 J.O.A.C. Mixed
Sleap, David M. 15004-3712 11/16/2009 230 163 224 617 164 Commercial Mens
Spence, Lorne D. 15004-1595 12/22/2009 268 171 193 632 161 Hotel Dieu Mixed
Spencer, Jordan 15004-3787 10/03/2009 203 180 236 619 159 Prost Junior - Seniors
Standen, Shari L. 15004-4568 02/23/2010 182 213 232 627 162 Queen's Mixed
Sudds, Allan H. 15004-1632 03/15/2010 183 263 256 702 188 Commercial Mens
Sullivan, Jeannine D. 15004-3185 03/02/2010 135 192 209 536 133 Queen's Mixed
Thompkins, Jordan 15004-4423 02/20/2010 71 133 98 302 56 Prost Junior - Bantams
Thomson, Cristel 15004-4136 10/14/2009 171 163 188 522 130 Odds & Ends
Timmons, David J. 15004-1675 10/08/2009 225 279 256 760 206 Knapp Air Mixed
Timmons, David J. 15004-1675 11/08/2009 261 203 255 719 184 Cloverleaf Classic
Trapani, Dmitri S. 15004-4294 10/11/2009 178 170 174 522 132 Sunday Nighters
Trapani, Dmitri S. 15004-4294 11/16/2009 169 198 157 524 132 Commercial Mens
Turcotte, Alison 15004-3205 03/24/2010 187 173 185 545 139 Loyalist Mixed
Twigg, Cory 15004-473 02/08/2010 202 257 238 697 181 Commercial Mens
Uchikata, Kevin M. 15005-14406 01/14/2010 238 258 274 770 198 Knapp Air Mixed
Urbanski, Hartwyn 15004-1712 10/04/2009 289 257 215 761 207 Cloverleaf Juniors-Teen
Urbanski, Hartwyn 15004-1712 11/21/2009 258 247 247 752 201 Prost Junior - Seniors
Veley, Dave W. 15004-1737 12/08/2009 286 225 224 735 184 Queen's Mixed
Warren, Craig R. 15004-3806 02/12/2010 184 150 268 602 157 Friday Night Fun
Warren, Gary N. 15004-1771 01/29/2010 195 279 224 698 179 Friday Night Fun
Wessel, Sara 15004-4034 02/27/2010 209 172 205 586 152 Prost Junior - Seniors
Wilson, Ken 15004-4317 09/27/2009 208 278 154 640 161 Cloverleaf Juniors-Teen
Wilson, Stephen 15004-4318 12/13/2009 211 134 221 566 143 Cloverleaf Juniors-Teen
Wilson, Ted W. 15004-3894 12/20/2009 245 299 264 808 216 Cloverleaf Classic
Windsor, Perry M. 15004-1837 11/02/2009 249 247 225 721 193 Commercial Mens
Woodcock, Brian T. 15004-1858 02/15/2010 246 137 181 564 146 Dupont Mixed
130 Game
Bowler Name CTF ID Date Gm 1 Gm 2 Gm 3 Series Ave League
Bridgen, Hailey A. 15004-4110 11/22/2009 73 74 139 286 78 TOURNAMENTS
Cordeiro, Joseph 15004-4427 02/13/2010 76 105 149 330 86 Prost Junior - Juniors
Cordiero, Tony 15004-4428 10/17/2009 95 76 142 313 89 Prost Junior - Juniors
Couto, Reshaun A. 15004-4515 11/28/2009 68 86 132 286 69 Cloverleaf Juniors-Preps
Davenport, Thomas 15004-4512 10/17/2009 134 106 66 306 97 Cloverleaf Juniors-Juniors
Dean, Cameron F. 15004-4112 11/28/2009 86 130 67 283 77 Cloverleaf Juniors-Bantams
Fejer, Katie 15004-34 01/24/2010 103 133 68 304 98 TOURNAMENTS
Fletcher, Brayden 15004-4021 11/28/2009 125 146 94 365 98 Prost Junior - Preps
Hoover, Nolan 15004-4419 03/27/2010 89 107 130 326 78 Prost Junior - Bantams
Jensen, Dylan K. 15004-839 10/24/2009 149 115 91 355 100 Cloverleaf Juniors-Juniors
Ko, Jongho 15004-4564 03/06/2010 99 85 131 315 78 Prost Junior - Preps
Leroux, Jarett R. 15004-3833 10/03/2009 145 69 64 278 88 Cloverleaf Juniors-Bantams
Levine Nathan, 15004-4429 10/10/2009 86 106 131 323 77 Prost Junior - Juniors
McDonald, Gabe P. 15004-4106 11/07/2009 98 148 95 341 98 Cloverleaf Juniors-Juniors
Nelson, Justin P. 15004-4513 11/28/2009 111 137 98 346 84 Cloverleaf Juniors-Juniors
Nybom, Alexis L. 15004-4117 10/17/2009 80 115 131 326 82 Cloverleaf Juniors-Preps
Nybom, Noah B. 15004-4118 11/22/2009 93 97 137 327 88 TOURNAMENTS
Olmstead, Shayla 15004-4430 11/21/2009 96 90 130 316 94 Prost Junior - Juniors
Smith, Loren I. 15004-4028 11/14/2009 72 135 69 276 79 Prost Junior - Juniors
Thompkins, Jordan 15004-4423 02/20/2010 71 133 98 302 56 Prost Junior - Bantams
Vautrin, Clay V. 15004-4517 01/23/2010 139 107 104 350 83 Cloverleaf Juniors-Preps
145 Game Senior
Bowler Name CTF ID Date Gm 1 Gm 2 Gm 3 Series Ave League
Axford, Ali 15004-4443 10/27/2009 105 131 155 391 115 Tuesday Morning Ladies
Barr, Doreen 15004-4386 11/05/2009 122 165 137 424 112 Knapp Air Mixed
Bonucchi, Silvana 15004-3091 11/17/2009 101 161 103 365 113 Tuesday Morning Ladies
Burns, Bev B. 15004-4475 12/08/2009 127 105 152 384 102 Hotel Dieu Mixed
Collins, Robert A. 15004-321 10/21/2009 82 114 154 350 110 Wednesday Senior Doubles
Cyr, Esther E. 15004-2099 03/16/2010 164 0 0 164 111 Sanctioned Seniors
Davis, Anna 15004-4572 02/16/2010 83 157 126 366 112 Hotel Dieu Mixed
Ferguson, Audrey 15004-3066 12/08/2009 83 81 152 316 108 Tuesday Morning Ladies
Gencarelli, Maria 15004-287 01/19/2010 97 150 105 352 104 Tuesday Morning Ladies
Gibson, Norma 15004-3251 11/08/2009 112 159 157 428 114 CUPE 1480 Mixed
Hudson, Cheryl A. 15004-4133 09/13/2009 122 165 132 419 113 J.O.A.C. Mixed
Hudson, Ian T. 15004-4144 11/22/2009 146 134 134 414 115 J.O.A.C. Mixed
Humphrey, Lucy M. 15004-1954 02/18/2010 148 153 157 458 114 Thursday Nite Mixed Nuts
Itterman, Karen 15004-4232 11/03/2009 92 145 93 330 86 Tuesday Morning Ladies
Londry, Jeannette 15004-3015 02/24/2010 110 96 149 355 93 Wednesday Senior Doubles
Lynch, Lyn D. 15004-1969 10/30/2009 127 148 131 406 103 Friday Night Fun
Majore, Sharon E. 15004-1053 11/04/2009 105 86 145 336 94 Odds & Ends
Miller, Ross 15004-4358 11/05/2009 105 146 90 341 86 Thursday Nite Mixed Nuts
Milsap, Linda M. 15004-3799 09/11/2009 147 90 94 331 115 Friday Night Fun
Murdoch, Betty 15004-3078 12/01/2009 153 94 83 330 113 Tuesday Morning Ladies
Pixley, Gloria J. 15004-1350 01/24/2010 158 163 119 440 113 Sunday Nighters
Preen, Susan E. 15004-3147 09/09/2009 105 97 159 361 113 International Mixed
Ramsden, Pamela M. 15004-3056 10/06/2009 109 156 95 360 111 Tuesday Morning Ladies
Riley, Diane E. 15004-3728 10/28/2009 128 139 178 445 114 Wednesday Senior Doubles
Riley, Diane E. 15004-3728 11/25/2009 119 165 98 382 107 Tuesday Morning Ladies
Rousell, Robert 15004-4083 01/12/2010 86 152 92 330 89 Hotel Dieu Mixed
Sweeney, Barbara J. 15004-4287 12/01/2009 94 101 160 355 102 Tuesday Morning Ladies
Warmington, Elizabeth A. 15004-2045 11/10/2009 146 156 136 438 114 Tuesday Morning Ladies
Wickham, Corrine 15004-4208 09/11/2009 163 130 104 397 110 Friday Night Fun
Woodcock, James A. 15004-1860 11/03/2009 107 93 154 354 110 Hotel Dieu Mixed
150 Game
Bowler Name CTF ID Date Gm 1 Gm 2 Gm 3 Series Ave League
Amorin, Courtney 15004-25 10/17/2009 118 154 97 369 108 Prost Junior - Juniors
Bonucchi-Bilow, Jeremy 15004-232 11/07/2009 104 152 135 391 115 Cloverleaf Juniors-Juniors
Dean, Cameron F. 15004-4112 01/09/2010 151 89 63 303 81 Cloverleaf Juniors-Bantams
Fejer, Katie 15004-34 09/26/2009 90 156 85 331 101 Prost Junior - Juniors
Goncalves, Christian M. 15004-4114 10/10/2009 157 115 74 346 107 Cloverleaf Juniors-Preps
Goncalves, Christian M. 15004-4114 11/22/2009 115 103 155 373 101 TOURNAMENTS
Milsap, Christine 15004-3835 10/10/2009 159 78 121 358 107 Cloverleaf Juniors-Bantams
Moar, Tory 15004-1194 10/03/2009 151 100 105 356 107 Prost Junior - Seniors
Nelson, Justin P. 15004-4513 01/30/2010 113 115 151 379 95 Cloverleaf Juniors-Juniors
Nybom, Noah B. 15004-4118 09/26/2009 154 77 82 313 91 Cloverleaf Juniors-Preps
Shillington, Logan 15004-4160 10/03/2009 151 96 95 342 115 Prost Junior - Juniors
Simpson, Cassie L. 15004-3335 09/26/2009 76 152 97 325 86 Cloverleaf Juniors-Preps
Smith, Connor 15004-3777 10/10/2009 150 103 102 355 114 Prost Junior - Juniors
Sparks, Christopher 15004-4241 09/19/2009 104 159 121 384 110 Prost Junior - Juniors
Tolgyesi, Nik 15004-4302 10/17/2009 107 128 157 392 103 Prost Junior - Juniors
VanLuven, Alicia 15004-1729 11/07/2009 102 99 159 360 113 Prost Junior - Seniors
160 Game
Bowler Name CTF ID Date Gm 1 Gm 2 Gm 3 Series Ave League
Bauer, Bradley M. 15004-95 10/31/2009 168 140 149 457 114 Prost Junior - Juniors
Bonucchi-Bilow, Jeremy 15004-232 11/28/2009 112 121 171 404 115 Cloverleaf Juniors-Juniors
Broad, Dylan 15004-3502 01/09/2010 128 175 109 412 124 Prost Junior - Juniors
Desjardins, Amanda 15004-428 02/20/2010 169 142 111 422 124 Prost Junior - Seniors
Duscharme, Brandon 15004-4244 09/19/2009 104 170 109 383 105 Prost Junior - Preps
Farant, Luc 15004-33 10/03/2009 138 132 163 433 122 Prost Junior - Juniors
Fejer, Katie 15004-34 03/06/2010 155 118 162 435 98 Prost Junior - Juniors
Fletcher, Brayden 15004-4021 12/05/2009 162 108 103 373 101 Prost Junior - Preps
Henderson, Jaimie-Lynn 15004-740 12/05/2009 99 146 160 405 118 Prost Junior - Juniors
Jensen, Cody 15004-4370 11/28/2009 105 132 166 403 124 Cloverleaf Juniors-Teen
Jensen, Dylan K. 15004-839 12/26/2009 168 127 120 415 111 TOURNAMENTS
Jensen, Dylan K. 15004-839 11/21/2009 106 137 175 418 106 Cloverleaf Juniors-Juniors
Kotecha, Sachin 15004-225 01/09/2010 99 118 163 380 120 Cloverleaf Juniors-Juniors
Lancaster, Bradley 15004-4240 10/24/2009 106 137 174 417 110 Prost Junior - Juniors
Langille, Jordan J. 15004-3839 10/10/2009 164 142 118 424 109 Cloverleaf Juniors-Preps
Lanoue, Natasha 15004-3272 11/21/2009 165 105 136 406 113 Prost Junior - Juniors
Leroux, Jarett R. 15004-3833 02/06/2010 96 137 170 403 95 Cloverleaf Juniors-Bantams
Locke, Leanne 15004-3775 03/13/2010 166 100 135 401 104 Prost Junior - Juniors
Milsap, Christine 15004-3835 12/19/2009 172 141 98 411 113 Cloverleaf Juniors-Bantams
Nixon, Jessica 15004-1266 03/14/2010 169 136 126 431 114 Cloverleaf Juniors-Juniors
Redmond, Justice 15004-247 10/03/2009 109 168 101 378 121 Cloverleaf Juniors-Juniors
Redmond, Justice 15004-247 11/22/2009 118 85 165 368 116 TOURNAMENTS
Saddlemire, Kyle 15004-3820 11/28/2009 133 164 100 397 115 Prost Junior - Seniors
Sears, Scott J. 15004-1504 10/11/2009 133 161 168 462 117 Cloverleaf Juniors-Teen
Smith, Connor 15004-3777 11/14/2009 179 119 142 440 122 Prost Junior - Juniors
Spilchen, Amanda 15004-3788 01/09/2010 113 117 179 409 127 Prost Junior - Seniors
Weatherdon, Ryan 15004-1789 10/10/2009 164 155 147 466 125 Prost Junior - Juniors
Wolfreys, Dakota 15004-55 10/03/2009 177 101 94 372 97 Prost Junior - Juniors
180 Game
Bowler Name CTF ID Date Gm 1 Gm 2 Gm 3 Series Ave League
Bauer, Bradley M. 15004-95 11/22/2009 195 133 152 480 121 TOURNAMENTS
Chartrand, Colby 15011-5012 11/07/2009 189 139 119 447 134 Prost Junior - Juniors
Cyr, Jacklyn 15004-383 10/03/2009 152 145 180 477 138 Prost Junior - Seniors
Davison, Nicole 15004-402 01/23/2010 186 165 160 511 137 Prost Junior - Seniors
Emmons, Thomas 15004-32 09/26/2009 127 104 181 412 125 Prost Junior - Juniors
Henderson, Mathew 15004-742 09/26/2009 118 186 110 414 140 Prost Junior - Seniors
Jensen, Dylan K. 15004-839 01/16/2010 180 131 89 400 108 Cloverleaf Juniors-Juniors
Jordison, Amy 15004-865 09/20/2009 110 189 157 456 135 Cloverleaf Juniors-Teen
Lancaster, Bradley 15004-4240 03/27/2010 165 130 184 479 118 Prost Junior - Juniors
McNairn, Shanah 15004-1161 09/26/2009 86 180 93 359 111 Prost Junior - Seniors
Ray, Adam M. 15004-230 10/10/2009 188 80 85 353 106 Cloverleaf Juniors-Preps
Sears, Scott J. 15004-1504 01/17/2010 147 159 187 493 126 Cloverleaf Juniors-Teen
Smith, Connor 15004-3777 11/28/2009 90 115 184 389 127 Prost Junior - Juniors
Sparks, Cheyenne 15004-701 10/24/2009 128 136 181 445 114 Prost Junior - Juniors
VanLuven, Emma 15004-1730 10/10/2009 140 119 181 440 125 Prost Junior - Juniors
Weatherdon, Ryan 15004-1789 10/31/2009 150 185 156 491 133 Prost Junior - Juniors
Wilson, Stephen 15004-4318 10/18/2009 110 111 188 409 140 Cloverleaf Juniors-Teen
180 Game Senior
Bowler Name CTF ID Date Gm 1 Gm 2 Gm 3 Series Ave League
Aylesworth, Cheryl (Sheri) L. 15004-3750 12/11/2009 133 155 212 500 139 Friday Night Fun
Baker, Ron 15004-4007 10/14/2009 165 203 133 501 140 International Mixed
Baker, Sheryl 15004-4142 12/02/2009 113 112 192 417 119 International Mixed
Borsato, Pierina 15004-3074 11/25/2009 190 119 166 475 135 Tuesday Morning Ladies
Breen, Celine M. 15004-3088 11/10/2009 132 188 113 433 136 Tuesday Morning Ladies
Bromfield, Carol G. 15004-3803 11/13/2009 189 160 121 470 140 Friday Night Fun
Burtoft, Karen 15004-4074 01/19/2010 145 184 135 464 122 Hotel Dieu Mixed
Cameron, Doug L. 15004-254 03/16/2010 199 0 0 199 128 Sanctioned Seniors
Chapman, Roy 15004-3873 09/10/2009 189 148 122 459 139 Knapp Air Mixed
Circelli, Carmen 15004-309 12/02/2009 145 102 184 431 120 Wednesday Senior Doubles
Circelli, Judith E. 15004-3401 09/25/2009 104 189 152 445 126 Friday Night Fun
Clarke, Sherle E. 15004-3297 11/01/2009 198 106 116 420 131 CUPE 1480 Mixed
Collins, Robert A. 15004-321 02/17/2010 181 126 161 468 113 Wednesday Senior Doubles
Cook, Carl H. 15004-4167 03/05/2010 117 189 113 419 128 International Mixed
Corkey, Gary J. 15004-352 03/16/2010 183 0 0 183 132 Sanctioned Seniors
Cornelius, Bud A. 15004-354 11/17/2009 192 164 119 475 138 Hotel Dieu Mixed
Dehaas, Shirley A. 15004-3961 11/11/2009 186 155 168 509 134 Wednesday Senior Doubles
DiNardo, Tony 15004-447 11/23/2009 159 181 162 502 140 Commercial Mens
Duffy, Rosaline A. 15004-2012 12/17/2009 157 127 203 487 133 Knapp Air Mixed
Eagles, Harvey C. 15004-481 03/16/2010 224 0 0 224 140 Sanctioned Seniors
Erickson, Eleanor V. 15004-289 01/19/2010 139 190 124 453 130 Tuesday Morning Ladies
Ferguson, Susan M. 15004-1877 12/18/2009 133 184 170 487 133 Friday Night Fun
Frost, Jo 15004-2043 03/16/2010 182 0 0 182 118 Sanctioned Seniors
Fuller, Darcia 15004-3146 12/17/2009 200 134 135 469 139 Knapp Air Mixed
Gallinaro, Assunta 15004-3404 09/18/2009 134 109 184 427 138 Friday Night Fun
Gauthier, Jim A. 15004-4164 11/06/2009 167 188 149 504 132 Friday Night Fun
